quicknewsupdates
|
- mena |Saudi Arabia plans to emerge as the next solar hub Read more
- europe |JinkoSolar Renews Sponsorship for Valencia Club de Fútbol Read more
- asia |University in Andhra Pradesh gets to bath with Solarizer from Emmvee Solar Read more
- asia |EFC approves NEEPCO's investment proposal for 46 MW Agartala gas based extension plant-I Read more
- asia |Tata Power conferred with Powerline Award for Best Performing Renewable IPP Read more
- asia |India and USA reinforce R&D in clean energies Read more
- america |Shadded Conditions: Microinverters can improve performance by more than 12% Read more
- asia |KEI Industries Ltd unveils special range of Fire Survival Cables Read more
- asia |Techno Electric FY12 PAT jumps by 7.12% at Rs 120.77 crore Read more
- asia |Energetica India offers 10% discount for Renewable Energy 2012 Wind Conference Read more
- asia |Indus Towers joins hands with TERI to light rural villages and homes Read more
- asia |Bürkle to present new SL Lamination Technology in Shanghai Read more
- asia |MWH Global lights 13 villages in rural India Read more
- europe |The World Premiere of the first Clenergy PV Mounting System PV-ezRack Trapezoidal Read more
- asia |Suzlon crosses 1,000 MW (1 GW) in Jaisalmer; creates India’s largest wind park Read more
- europe |DEGERenergie renders energy customers independent of the grid Read more
- europe |aleo solar as all-round service provider at Intersolar 2012 Read more
- europe |Suzlon Group wins 39 MW order in Poland Read more
- asia |Cummins India Limited announces price increase on generator set engines Read more
- asia |Toshiba wins order for Steam Turbines and Generators Island Package Read more
- asia |Toshiba to supply two units of 660MW super-critical steam turbines and generators to India Read more
- asia |Ex-Im Bank approves nearly $3 billion in export financing for LNG project Read more
- asia |Manz firmly established as PV equipment supplier in India Read more
- asia |Advanced Energy and Bergen Group partner to deliver the fast-growing Indian PV market Read more
- europe |Revolutionary CoolSiCTM 1200V SiC JFET Family with Direct Drive Technology from Infineon Read more
- america |GE and XD Electric Form Global Transmission and Distribution Partnership Read more
- asia |TUV Rheinland accredited for ‘Energy Management Systems’ certification Read more
- asia |Suzlon Group wins 50 MW order from GMDC Read more
- asia |ReNew Power commissions its first wind project Read more
- asia |MNRE made public the results of power generation from Rice Husk and Solar Read more
- america |Turbulent times for First Solar Read more
- asia |National Solar Mission needs technology-neutral manufacturing policies, says new report Read more
- asia |National Solar Mission needs nurturing; bankability of projects critical, says new report Read more
- asia |Fluor Selected by Reliance for Refinery & Petrochemicals Project Management Read more
- asia |Gamesa talks about its new G97 Machine Read more
|
|
news categories
latest issue / read online
Read our bloggers
Power Plants
|
|
|
|
Energetica India chats with Gaurav Sood, MD India, Solairedirect
|
Solairedirect, a French company, has made history in India’s Solar Industry by offering to sell solar power to the grid at just Rs.7.49/kWh. This clearly sends out a message that solar power has become competitive and needs to be looked as a major contributor to the country’s energy mix. It is affordable by industry & common people and the incentives and grants from the government will be phased out soon.
Bharat Vasandani from Energetica India spoke to Mr.Gaurav Sood, Managing Director, Solairedirect India to understand more on the reason behind these prices and the way forward. Mr.Gaurav said that the bidding price was an outcome of Solairedirect’s vertically-integrated business model, from module manufacturing to EPC and O&M and long term equity investing that allows for significant capex and cost reduction while trimming risks as well.
The company’s philosophy from the beginning has been to deliver most competitive kWh and make solar power within the reach of common man. Solairedirect through its operational track record of building and maintaining more than 120MWp power plants have learnt how to produce the most competitive kWh by optimizing capex, operational and financial costs. On account of our integrated business model and we have more room to manage costs.
Solairedirect would have been open to bid for more MW but the bank guarantee rules in India do not encourage faster scale in size”, pointed out Mr.Sood.
On future plans, Mr.Sood told Energetica India that Solairedirect would like to be amongst the leading IPP’s by offering competitive solar power through large scale PPA’s at competitive price to bankable off-takers like generators, DISCOM’s, private companies etc.
Solairedirect will also participate in other solar policies in India i.e. State Government initiatives in partnership with local companies. “Besides that, the REC model looks interesting and is being evaluated. If the enforcement of RPO regulations is addressed, the bankability of the REC based projects will be ensured attracting interest from investors and lenders.
In addition to the business model of Independent Power Producer, Solairedirect will be providing its bankable EPC offering to other solar developers which will surely not be the cheapest one but would definitely result in the cheapest kWh over the life of the project.
Business | News published on 2011-12-22 by Andrew Callaway
|
|
|
|
Other Interesting News
The Solar Thermal Electricity Industry taking off worldwide
Bürkle supplies Coating Lines for the Production of Anti-Light Reflective Coated Solar Glass
Solar Millennium sells additional investments
SolarWorld: U.S. trade ruling will help restore fair competition in solar trade
Italy is the second solar market worldwide
|
|
|
|
|
|
|
|
|
|