Home › Renewable energy ›SECI releases list of successful bidders for allocation of Rooftop PV Projects
SECI releases list of successful bidders for allocation of Rooftop PV Projects
Successful Bidders announced for Rooftop PV Projects in Selected States/Cities under Phase-IV Part-B (RESCO Model)
November 11, 2014. By Moulin
SECI had floated tenders earlier this year in March for implementation of Grid connected Rooftop Solar PV systems in selected Cities/States in India (Phase IV).
SECI has now released the selected list of successful bidders (State-wise) for Roof Top Phase-IV Projects under Part-B (RESCO Model). The list of selected bidders is as follows:
| Karnataka [ 1 MW] | |||||||
| Sl. No | Bidder | Quoted Capacity (kWp) | Allocated capacity for Tier-1 Cities | Allocated capacity for Tier-2 Cities | Levellized | Depreciation Method | Remarks |
| Tariff (Rs./kWh) | |||||||
| 1 | ReNew Solar Energy Pvt. Ltd. | 500 | Bangalore- 375 kWp | Mysore-125 kWp | 5.97 | Without AD | Tariff Stream enclosed in Annexure-1 |
| 2 | Clean Max Enviro Energy Solutions Pvt. Ltd. | 500 | Bangalore- 375 kWp | Mysore-125 kWp | Without AD | ||
| Andhra Pradesh [ 2 MW] | |||||||
| Sl. No | Bidder | Quoted Capacity (kWp) | Allocated capacity for Tier-1 Cities | Allocated capacity for Tier-2 Cities | Levellized | Depreciation Method | Remarks |
| Tariff (Rs./kWh) | |||||||
| 1 | ReNew Solar Energy Pvt. Ltd. | 1000 | Hyderabad -500 kWp | 1. Vijayawada- 250 kWp | 5.97 | Without AD | Tariff Stream enclosed in Annexure-2 |
| 2. Tirupathi-250 kWp | |||||||
| 2 | Clean Max Enviro Energy Solutions Pvt. Ltd. | 1000 | Hyderabad -500 kWp | 1. Vijayawada- 250 kWp | Without AD | ||
| 2. Tirupathi-250 kWp | |||||||
| Delhi[ 2 MW] | |||||||
| Sl. No | Bidder | Quoted Capacity (kWp) | Allocated capacity in Delhi | Levellized | Depreciation Method | Remarks | |
| Tariff (Rs./kWh) | |||||||
| 1 | Madhav Infra Projects Ltd. | 1000 | 1000 kWp | 6.68 | Without AD | Tariff Stream enclosed in Annexure-3 | |
| 2 | Jakson | 1000 | 1000 kWp | 5.845 | With AD | Tariff Stream enclosed in | |
| Engineers | |||||||
| Limited | Annexure-4 | ||||||
| Maharashtra [2 MW] | |||||||
| S | Bidder | Quoted Capacity (kWp) | Allocated capacity for Tier-1 Cities | Allocated capacity for Tier-2 Cities | Levellized | Depreciation Method | Remarks |
| No. | Tariff (Rs./kWh) | ||||||
| 1 | Avant Garde Power | 1000 | Pune-500 kWp | 1. Nagpur- 250kWp | Without AD | Tariff Stream enclosed in Annexure-5 | |
| Solutions Pvt. Ltd. | 2. Nasik-250kWp | ||||||
| 2 | Clean Max Enviro Energy Solutions Pvt. Ltd. | 1000 | Pune-500 kWp | 1. Nagpur- 250kWp | 4.726 | Without AD | |
| 2. Nasik-250kWp | |||||||
| Tamil Nadu [2 MW] | |||||||
| S | Bidder | Quoted Capacity (kWp) | Allocated capacity for Tier-1 Cities | Allocated capacity for Tier-2 Cities | Levellized | Depreciation Method | Remarks |
| No. | Tariff (Rs./kWh) | ||||||
| 1 | SunEdison Solar Power India Pvt. Ltd. | 1000 | Chennai- 500 kWp | 1. Coimbatore- 250 kWp | 6.322 | Without AD | Tariff Stream enclosed in Annexure-6 |
| 2. Madurai-250 kWp | |||||||
| Su-Kam Power | 1000 | Chennai- | 1. Coimbatore- 250 kWp | 5.531 | With AD | Tariff Stream | |
| 2 | Systems Ltd. | 500 kWp | 2. Madurai-250 kWp | enclosed in Annexure-7 | |||
For further information, please refer to the attachment:
If you want to cooperate with us and would like to reuse some of our content,
please contact: contact@energetica-india.net.
please contact: contact@energetica-india.net.
