Home › Renewable energy ›Projects sanctioned under Off Grid Solar applications of JNNSM during 2013-14 in India
Projects sanctioned under Off Grid Solar applications of JNNSM during 2013-14 in India
MNRE sanctions a total of 31 project of 55188 Kwh capacity
April 28, 2014. By Moulin
The ministry gives account of the projects sanctioned under Off Grid Solar applications of JNNSM during 2013-14. A go ahead was given to total 31 projects of 5518 Kwh capacity. Following are the details of these project:
| S.NO | STATE | Implementing | Sanctioned | Location | Date of | Sanctioned | Released | Capacity | Status |
| Agency | Systems | sanction/ Date of Completion | MNRE CFA (Rs. In Crore) | CFA (Rs. In lakhs) | (kWp) | ||||
| 1 | Andhra Pradesh | NREDCAP | Power packs | Throughout state | 05.03.2014 | 57.28 | - | 10000 | |
| 05.03.2015 | |||||||||
| 2 | Arunachal Pradesh | APEDA | Street Lights | NIT Jote | 31.12.2013 | 1.1 | - | 44 | |
| 31.12.2014 | |||||||||
| 3 | Chhattisgarh | CREDA | Power packs | Throughout state | 05.03.2014 | 3.18 | - | 500 | |
| 05.03.2015 | |||||||||
| 4 | CREDA | Power packs | Throughout state | 05.03.2014 | 6.36 | - | 1000 | ||
| 05.03.2015 | |||||||||
| 5 | Haryana | HAREDA | Power packs | Throughout state | 05.03.2014 | 0.6 | - | 105 | |
| 05.03.2015 | |||||||||
| 6 | Himachal Pradesh | HIMURJA | Lanterns (10000no.) | Kinnaur district | 11.09.2013 | 2.52 | 1.25 | 100 | |
| 11.09.2014 | |||||||||
| 7 | HIMURJA | Power plants | For drinking water in Kangra | 31.12.2013 | 7.77 | - | 450 | ||
| 31.12.2014 | |||||||||
| 8 | Jammu &Kashmir | LREDA | Solar Pumps | Leh district | 31.12.2013 | 0.06 | - | 3 | |
| 31.12.2014 | |||||||||
| 9 | Manipur | MANIREDA | Power plants | Courts | 31.12.2013 | 2.67 | - | 155 | |
| 31.12.2014 | |||||||||
| 10 | Meghalaya | MNREDA | Power packs | CSCs | 31.12.2013 | 4.33 | - | 225 | |
| 31.12.2014 | |||||||||
| 11 | Nagaland | DNRE | Power plants/packs | CSCs | 31.12.2013 | 4.75 | - | 261 | |
| 31.12.2014 | |||||||||
| 12 | DNRE | Power packs | Throughout state | 05.03.2014 | 0.73 | - | 104 | ||
| 05.03.2015 | |||||||||
| 13 | Punjab | PEDA | Street | Throughout the state | 31.12.2013 | 1.63 | 366 | ||
| Lights/Power packs | 31.08.2014 | ||||||||
| 14 | Rajasthan | RRECL | Power Packs (2000no.) | Throughout the state | 05.03.3014 05.03.2015 | 12.72 | - | 2000 | |
| 15 | RRECL | Pumps (10000no.) | Throughout the state | 28.03.2013 28.03.2015 | 143.61 | 29920 | |||
| 16 | Tamilnadu | TEDA | Power Packs (2000no.) | Throughout the state | 05.03.3014 05.03.2015 | 12.12 | 2000 | ||
| 17 | Uttarakhand | UREDA | Lanterns (20000no.) | Flood affected districts | 29.08.2013 | 4.32 | 4 | 200 | Completed |
| 28.02.2014 | |||||||||
| 17 | Uttar Pradesh | UPNEDA | Street Lights (12453no.) | Lohia grams | 31.12.2013 | 7.54 | - | 922 | |
| 31.12.2014 | |||||||||
| 18 | CEL | Power Plants (2no.) | West Bengal Karnataka | 31.12.2013 | 0.81 | - | 210 | ||
| 31.08.2014 | |||||||||
| 19 | CEL | Power plants 910no.) | Greater Noida | 31.12.2013 | 3 | 1000 | |||
| 31.08.2014 | |||||||||
| 20 | Chaitanya | Power Plants (24no.) | Branches of the bank | 31.12.2013 | 0.34 | 69 | |||
| Godavari | 31.08.2014 | ||||||||
| Bank | |||||||||
| 21 | Others | IIT Mumbai | One million study lights | Madhya Pradesh Maharashtra | 15.03.2014 | 14.81 | 10.36 | 1000 | |
| 15.03.2015 | |||||||||
| 22 | PEC | Power plants (10no.) | Assam Rifles | 31.12.2013 | 5.1 | - | 1000 | ||
| 31.08.2014 | |||||||||
| 23 | REIL | Power plants (8no.) | Assam Rifles | 30.12.2013 | 4.08 | - | 800 | ||
| 30.08.2014 | |||||||||
| 24 | REIL | Power plants (16no.) | Rajasthan Kerala | 31.12.2013 | 3.68 | - | 760 | ||
| 31.08.2014 | |||||||||
| 25 | SECI | Street Lights (500no.) | Jharkhand | 31.12.2013 | 0.15 | - | 37 | ||
| 31.08.2014 | |||||||||
| 26 | SECI | Power Plants (2no.) | Jammu & Kashmir Uttar Pradesh | 31.12.2013 | 0.88 | - | 76 | ||
| 31.08.2014 | |||||||||
| 27 | Acva Solar Vadodra | Power Plants (27no.0 | Gujarat | 31.12.2013 | 0.93 | - | 299 | ||
| 31.08.2014 | |||||||||
| 28 | ADS Projects New Delhi | Power Plants (5no.) | Uttar Pradesh | 30.12.2013 | 0.71 | 230 | 30kWp installed | ||
| 31.08.2014 | |||||||||
| 29 | Aditi Solar Hyderabad | Power Packs | Govt Offices in West Godavari | 31.12.2013 | 1.82 | - | 375 | ||
| 31.08.2014 | |||||||||
| 30 | Aditya Green Latur | Power plants (33no.) | Maharashtra | 31.12.2013 | 2.4 | - | 737 | ||
| 31.08.2014 | |||||||||
| 31 | Agni Power Kolkata | Power | West Bengal Assam | 31.12.2013 | 1.87 | 240 | |||
| Plants/minigri ds | 31.08.2014 |
If you want to cooperate with us and would like to reuse some of our content,
please contact: contact@energetica-india.net.
please contact: contact@energetica-india.net.
