MNRE's Achievements for the year 2013
Lists its cumulative achievements as on 31.12.2013
January 20, 2014. By Moulin
Ministry of New & Renewable Energy(MNRE), Government of India has listed its acheivements for the year 2013.Given below are the details:
| Sector | Target |
Achievements during the Month of December |
Achievements during the Year (up to Dec-2013) |
Cumulative Achievements |
|||||
| 2012-13 | 2013-14 | 2012-13 | 2013-14 | 2012-13 (% of Target) | 2013-14 (% of Target) | (as on 31.12.2013) | (as on 31.12.2013) | ||
| I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||||||||
| Wind Power | 2500.00 | 2500.00 | 99.30 | 51.05 | 1067.75(42.71%) | 1096.50(43.86 %) | 18420.40 | 20149.50 | |
| Small Hydro Power | 350.00 | 300.00 | 31.55 | 9.00 | 100.83(28.80 %) | 130.90(43.63 %) | 3496.14 | 3763.15 | |
| Biomass Power & Gasification | 105.00 | 105.00 | 6.00 | 1.00 | 98.50(93.81 %) | 21 .00(20 %) | 1248.60 | 1284.60 | |
| Bagasse Cogeneration | 350.00 | 300.00 | 40.40 | 120.40 | 254.40(72.68 %) | 175.45(58.48 %) | 2239.63 | 2512.88 | |
| Waste to Power | 20.00 | 20.00 | 2.40 | 0.00 | 6.40 (32 %) | 3.00 (15 %) | 96.08 | 99.08 | |
| Solar Power | 800.00 | 1100.00 | 129.09 | 79.00 | 234.97(29.37 %) | 495.13(45.01 %) | 1176.25 | 2180.00 | |
| Total | 4125.00 | 4325.00 | 308.74 | 260.45 | 1762.85(42.73 %) | 1921.98 (44.43 %) | 26677.10 | 29989.21 | |
| II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||||||||
| Waste to Energy | 20.00 | 10.00 | 2.50 | 1.06 | 11.86(59.30 %) | 4.06(40.60 %) | 113.60 | 119.63 | |
| Biomass(non-bagasse) Cogeneration | 60.00 | 80.00 | 2.10 | 13.00 | 43.53(72.55 %) | 38.54(48.17 %) | 426.04 | 509.69 | |
|
Biomass Gasifiers -Rural -Industrial |
1.50 | 1.00 | 0.064 | 0.192 | 0.576(38.40 %) | 0.35 (35 %) | 16.696 | 17.05 | |
| 10.00 | 9.00 | 0.250 | 1.05 | 4.82(48.20 %) | 2.88 (32 %) | 138.90 | 141.67 | ||
| Aero-Genrators/Hybrid systems | 0.50 | 1.00 | - | 0.01 | 0.10 (20 %) | 0.04 (4 %) | 1.74 | 2.15 | |
| SPV Systems | 30.00 | 40.00 | 2.52 | 5.40 | 16.12(53.73 %) | 19.70(49.25 %) | 106.33 | 144.38 | |
| Water mills/micro hydel |
2.00 (500 nos) |
2.00 (500 nos) |
- |
1.66 (416 nos) |
0.27(13.50 %) (68 nos) |
1.66 (83 %) (416 nos) |
8.48 (2121 nos) |
10.18 (2547 nos) |
|
| Bio-gas based energy system | 2.00 | 2.00 | - | - | - | - | - | - | |
| Total | 126.00 | 145.00 | 7.434 | 22.37 | 77.276 (61.33 %) | 67.23 (46.36 %) | 811.790 | 944.75 | |
| III. OTHER RENEWABLE ENERGY SYSTEMS | |||||||||
| Family Biogas Plants (numbers in lakh) | 1.25 | 1.10 | 0.40 | 0.20 | 0.40 (32 %) | 0.50(45.45 %) | 45.86 | 47.10 | |
| Solar Water Heating – Coll. Areas(million m2) | 0.60 | 0.60 | 0.10 | 0.10 | 0.71(118.33 %) | 0.47(78.33 %) | 6.17 | 7.47 | |
If you want to cooperate with us and would like to reuse some of our content,
please contact: contact@energetica-india.net.
please contact: contact@energetica-india.net.
