Home › Solar manufacturing ›MNRE releases list of tentative domestic manufacturing capacity of cells and modules
MNRE releases list of tentative domestic manufacturing capacity of cells and modules
The list is an update to recent inquiry published by MNRE to all the domestic Cells & Module Manufacturers
June 25, 2014. By Moulin
Recently MNRE requested all the domestic Cells and Module Manufacturers to send updated data on Manufacturing capacity of Solar Cells and Modules. This decision was called for after a meeting held between Indian Solar Manufacturers and MNRE earlier this month. In response to the request MNRE has released list of tentative domestic manufacturing capacity of cells and modules. A total of 55 companies are listed with total installed capacity of Solar Cells standing at 1386 MW and Solar Module capacity at 2756 MW.
Given below is the Tentative domestic manufacturing capacity of cells and modules :
Companies | Cells (MW) | Module (MW) | ||
Installed capacity | Capacity under Operation as on date | Installed capacity | Capacity under Operation as on date | |
Access Solar | - | - | 18 | - |
Ajit Solar | - | - | 20 | 4 |
Alpex | - | - | 75 | 50 |
Bharat Heavy Electricals | 8 | 8 | 8 | 8 |
Limited (BHEL) | ||||
CEL | 3 | 3 | 10 | 2 |
EMMVEE Photo Voltaic | - | - | 135 | 135 |
Power Pvt. Ltd. | ||||
Euro Multivision Ltd. | 40 | 40 | - | - |
Evergreen | - | - | 20 | 20 |
Enfield Solar | - | - | 20 | - |
Green Brilliance | - | - | 45 | - |
HHV | - | - | 50 | 50 |
Indosolar Ltd | 450 | 80 | - | - |
Jupiter Solar | 70 | 70 | - | - |
KL Solar | - | - | - | - |
Kotak Urja Pvt. Ltd. | - | - | 25 | 25 |
Lanco | - | - | 75 | 75 |
Maharishi Solar Technology | 10 | - | 20 | - |
Micro sol | - | - | 14 | - |
Moser Baer | 200 | - | 230 | 80 |
Photon Energy Systems | - | - | 45 | 40 |
photonix | - | - | 25 | - |
PLG Power | - | - | 50 | 25 |
Premier Solar Systems (P) | 20 | 20 | 75 | 40 |
Rajasthan Electronics & Instruments Ltd. | - | - | 20 | - |
Reliance Industries Ltd | - | - | - | - |
Shurjo | - | - | 5 | - |
Solar Semiconductor | 60 | - | 195 | - |
Surana Ventures | 130 | - | 60 | - |
TATA Solar | 180 | 70 | 200 | 200 |
Titan Energy | - | - | 140 | - |
UPV Solar - Udhaya Energy Photovoltaics | 12 | 5 | 7 | - |
USL Photovoltaics | - | - | 7 | - |
Vikram Solar | - | - | 150 | 75 |
Waaree Energy | - | - | 250 | - |
Websol Energy System | 120 | - | 100 | 100 |
XL Energy Ltd. | 80 | - | 210 | - |
Gautam Solar | - | - | 25 | 25 |
Modern Solar | - | - | 25 | 25 |
Shan Solar | - | - | 60 | 30 |
Sova Power | - | - | 50 | 50 |
Jain Irrigation | - | - | 55 | 55 |
Andromeda | - | - | 30 | 20 |
PV Power | - | - | 14 | 14 |
SunShine Power Products | - | - | 10 | 3 |
Krishma Solar | - | - | 20 | 20 |
Aggarwal Renewable Energy Pvt. Ltd. | - | - | 15 | 15 |
HBL Power Systems Ltd. | - | - | 20 | 20 |
Topsun Energy | - | - | 40 | 40 |
JJ PV Solar Pvt. Ltd. | - | - | 25 | 25 |
SLG Solar | - | - | 8 | - |
Plaza Power & Infrastructure Company | - | - | 20 | 20 |
Sun Energy Solar Solution | - | - | 30 | 10 |
Bharat Electronics Ltd. | 3 | 1 | 5 | 3 |
Total | 1386 | 297 | 2756 | 1304 |
If you want to cooperate with us and would like to reuse some of our content,
please contact: contact@energetica-india.net.
please contact: contact@energetica-india.net.