Home › Renewable energy ›KREDL releases Financial bid results for 500 MW Solar Project
KREDL releases Financial bid results for 500 MW Solar Project
Sunedison bags total 150 MW projects followed by Azure power who manages to get projects worth 130 MW.
November 05, 2014. By Moulin
Karnataka Renewable Energy Development Ltd.(KREDL) releases the names of the developers who won the financial bids for 500MW solar projects. There are 8 developers who won the bids. 20 bids were selected out of total 68 bids submiited The lowest Tariff offered was 6.71 Rs./kWh and Highest Tariff Offered was 7.12 Rs./kWh . Sunedison bags total 150 MW worth projects followed by Azure power who manages to get projects worth 130 MW.
Following is the detailed information on the winners:
| Sl. No. | Name of the Bidder | Capacity of Projects, MW | Tariff Offered, Rs. / kWh |
| 1 | M/s. Today Green Power Pvt. Ltd. | 20 | 6.71 |
| 2 | M/s. Asian Fab Tec Limited | 10 | 6.74 |
| 3 | M/s. Today Green Power Pvt. Ltd. | 20 | 6.81 |
| 4 | M/s. Sun Edison Energy Holdings Singapore Pte Limited | 30 | 6.83 |
| 5 | M/s. Sun Edison Energy Holdings Singapore Pte Limited | 30 | 6.86 |
| 6 | M/s. Azure Power India Private Limited | 50 | 6.89 |
| 7 | M/s. Sun Edison Energy Holdings Singapore Pte Limited | 30 | 6.89 |
| 8 | M/s. Sun Edison Energy Holdings Singapore Pte Limited | 30 | 6.92 |
| 9 | M/s. Azure Power India Private Limited | 40 | 6.93 |
| 10 | M/s. Asian Fab Tec Limited | 5 | 6.94 |
| 11 | M/s. Today Green Power Pvt. Ltd. | 10 | 6.95 |
| 12 | M/s. Azure Power India Private Limited | 40 | 6.96 |
| 13 | M/s. Sun Edison Energy Holdings Singapore Pte Limited | 30 | 6.97 |
| 14 | M/s. Welspun Renewables Energy Pvt. Ltd. | 50 | 7.01 |
| 15 | M/s. Bhoruka Power Corporation Limited | 20 | 7.02 |
| 16 | M/s. Today Green Power Pvt. Ltd. | 10 | 7.05 |
| 17 | M/s. Welspun Renewables Energy Pvt. Ltd. | 50 | 7.09 |
| 18 | M/s. Kavit Industries Limited | 5 | 7.1 |
| 19 | M/s. Surana Telecom and Power Limited | 10 | 7.12 |
| 20 | M/s. Today Green Power Pvt. Ltd. | 10 | 7.12 |
For further information, please refer to the attachment:
If you want to cooperate with us and would like to reuse some of our content,
please contact: contact@energetica-india.net.
please contact: contact@energetica-india.net.
