Featured News this Week
|
Published on 28th December / 2017 Year End Review 2017 –MNRE Government is on its way to achieving 175 GW target for installed Renewable Energy capacity by 2022.India attains global 4th and 6th position in global Wincontinue reading | | |  |
|
|
Current News Energy Sector
|
Published on 28 at December, 2017 Vestas and W.E.B sign two orders in Germany and Austria as part of global pipeline. Vestas has signed a partner agreement with W.E.B to supply its 4 MW platform for future projects in Germany, Austria, Italy, France, Canada, and the U.S. tcontinue reading | | |  |
|
Published on 28 at December, 2017 GE Brings Asset Performance Management Software to Alco Bio Fuel for Future. GE Power (NYSE: GE) was selected by Alco Bio Fuel, one of Belgium’s major biorefineries, to deploy its based Asset Performance Management (APM) solutcontinue reading | | |  |
|
Published on 28 at December, 2017 GE scores its largest Renewable Energy order in Thailand. GE Renewable Energy and GE Power recently announced agreements to provide 270 MW of wind energy capacity to Wind Energy Holding (a member of Thailand's KPNcontinue reading | | |  |
|
Published on 27 at December, 2017 IESA announces start up pitch competition and innovation pavilion for ESI 2018. India Energy Storage Alliance (IESA), India’s leading alliance on energy storage, today announced start up pitch competition and innovation pavilion continue reading | | |  |
|
Published on 26 at December, 2017 Shell Lubricants displays flagship products and services at EXCON 2017. Shell Lubricants, the global market leader in finished lubricants, displayed its flagship products at EXCON 2017 - the 9th International Construction Equipcontinue reading | | |  |
|
Published on 26 at December, 2017 Electrification in 15,183 Villages completed; Power Ministry from India does 2017 end review. In view of the growing need of the Indian Economy, Government of India has embarked upon a massive programme to provide 24x7 power across the country by 20continue reading | | |  |
|
Published on 26 at December, 2017 Engie and Credit Agricole Assurances increase investments in on-shore wind and solar power Engie, France’s market leader in on-shore wind and solar power plants with 2.6 GW installed at the end of 2017, and Crédit Agricole Assurancescontinue reading | | |  |
|
Next Events
|
2017-12-28 Energy Storage India 2018 Venue: India Habitat Centre, New Delhi, India, New Delhi (India) view more information or view on map | | |  |
|
Articles from Magazine
|
Written by Ambit Capital Private Limited JBM Group enters waste-to-energy biz signs MoU with Haryana Government The project will be developed by JBM Environment Management Pvt. Ltd. at an investment of Rs 176 crore and will entail door to door collection of waste, its... download file | | |  |
Written by Energetica India Corporate PPAs as part of a Renewable Energy Strategy Renewable Energy is cost competitive in an ever growing number of markets around the world as technology costs fall and infrastructure capital costs remain... download file | | |  |
Written by SHREYA AGARWAL RESEARCH ASSOCIATE, CENTER FOR DISTRIBUTED GENERATION, ENERGY,ENVIRONMENT AND TECHNOLOGY DEVELOPMENT DIVISION, TERI Growing presence of Energy Storage technologies in Global power market As the energy scenario in India progresses, energy storage can play a vital role in supporting the
growing renewable and power industry. According to IHS,... download file | | |  |
|
Interviews from Magazine
|
Co-Founders at Sunshot Technologies Team Sunshot Technologies Energetica India team catches up with the Sunshot Technologies to learn more about the company download file | | |  |