quicknewsupdates
|
- asia |381 Solar Water Pumps installed in 2011-2012 Read more
- mena |Saudi Arabia plans to emerge as the next solar hub Read more
- europe |JinkoSolar Renews Sponsorship for Valencia Club de Fútbol Read more
- asia |University in Andhra Pradesh gets to bath with Solarizer from Emmvee Solar Read more
- asia |EFC approves NEEPCO's investment proposal for 46 MW Agartala gas based extension plant-I Read more
- asia |Tata Power conferred with Powerline Award for Best Performing Renewable IPP Read more
- asia |India and USA reinforce R&D in clean energies Read more
- america |Shadded Conditions: Microinverters can improve performance by more than 12% Read more
- asia |KEI Industries Ltd unveils special range of Fire Survival Cables Read more
- asia |Techno Electric FY12 PAT jumps by 7.12% at Rs 120.77 crore Read more
- asia |Energetica India offers 10% discount for Renewable Energy 2012 Wind Conference Read more
- asia |Indus Towers joins hands with TERI to light rural villages and homes Read more
- asia |Bürkle to present new SL Lamination Technology in Shanghai Read more
- asia |MWH Global lights 13 villages in rural India Read more
- europe |The World Premiere of the first Clenergy PV Mounting System PV-ezRack Trapezoidal Read more
- asia |Suzlon crosses 1,000 MW (1 GW) in Jaisalmer; creates India’s largest wind park Read more
- europe |DEGERenergie renders energy customers independent of the grid Read more
- europe |aleo solar as all-round service provider at Intersolar 2012 Read more
- europe |Suzlon Group wins 39 MW order in Poland Read more
- asia |Cummins India Limited announces price increase on generator set engines Read more
- asia |Toshiba wins order for Steam Turbines and Generators Island Package Read more
- asia |Toshiba to supply two units of 660MW super-critical steam turbines and generators to India Read more
- asia |Ex-Im Bank approves nearly $3 billion in export financing for LNG project Read more
- asia |Manz firmly established as PV equipment supplier in India Read more
- asia |Advanced Energy and Bergen Group partner to deliver the fast-growing Indian PV market Read more
- europe |Revolutionary CoolSiCTM 1200V SiC JFET Family with Direct Drive Technology from Infineon Read more
- america |GE and XD Electric Form Global Transmission and Distribution Partnership Read more
- asia |TUV Rheinland accredited for ‘Energy Management Systems’ certification Read more
- asia |Suzlon Group wins 50 MW order from GMDC Read more
- asia |ReNew Power commissions its first wind project Read more
- asia |MNRE made public the results of power generation from Rice Husk and Solar Read more
- america |Turbulent times for First Solar Read more
- asia |National Solar Mission needs technology-neutral manufacturing policies, says new report Read more
- asia |National Solar Mission needs nurturing; bankability of projects critical, says new report Read more
- asia |Fluor Selected by Reliance for Refinery & Petrochemicals Project Management Read more
- asia |Gamesa talks about its new G97 Machine Read more
|
|
news categories
latest issue / read online
Read our bloggers
Power Plants
|
|
|
|
Karnataka Solar Bidding to Restart
|
The stay order placed by the State Energy Department on the tender process for developing solar projects under the Karnataka's Solar Mission has been lifted. Karnataka Renewable Energy Development Ltd (KREDL) is set to open the technical and financial bids in a couple of days.
The main issue that led to the stay was a complaint from bidders stating that KREDL should have followed e-tendering procedure for the bidding process for companies to participate in the Karnataka Solar Mission.
According to Mr N.S. Prasanna Kumar, Managing Director, KREDL, the case “had been resolved”. “The Cabinet has cleared the proposal and we are expecting communication from the cabinet any moment,” he told Business Line.
The State Energy Department had, last month, stayed the tender process for developing solar projects under the Solar Mission, following complaints by few developers.
Under the Karnataka Solar Mission, that State had announced that it was targeting 350 megawatts (MW) of solar projects by 2016. As part of this, KREDL had floated a tender for setting up projects with a total capacity of 80 MW.
Mr Kumar had earlier said that “there are no grounds for the stay” as KREDL was not one of the companies that had officially opted for following the e-tendering process for the 80 MW of tendering.
Another problem that developers reportedly raised was that the amount bidders had to pay as security/MW – Rs 20 lakh - was too high for small developers.
Twenty two companies had applied for setting up projects when the bids closed on 24 November, 2011. Though the bids closed on November 24, the bid documents weren't opened immediately as the tendering process for the National Solar Mission was on and KREDL wanted to wait for those to close before the allocation of projects under the State solar policy was made.
Solar PV | News published on 2012-01-27 by Bharat Vasandani
|
|
|
|
Other Interesting News
European Parliament calls for binding 2030 renewables target
IFC concludes first rooftop solar project, to replicate five more in India
SEMI to Address Packaging of 450mm Wafers and Panel Scale Technologies
SCHOTT Solar to supply 12 MW to Israel
Haier India to upgrade refrigerators as per 2012 BEE norms
|
|
|
|
|
|
|
|
|
|