|
|
Current News Energy Sector
|
Published on 15 at November, 2017 BHEL wins largest value EPC order for 765 kV Substation. In the face of stiff competition, Bharat Heavy Electricals Limited (BHEL) has bagged a major order for setting up two 765 kV substations on EPC (Engineerincontinue reading | | |  |
|
Published on 15 at November, 2017 JinkoSolar's Monocrystalline PERC Solar Cell Efficiency of 23.45% Verified. JinkoSolar Holding Co., Ltd. (NYSE: JKS) ("JinkoSolar" or the "Company"), a global leader in the photovoltaic (PV) industry attended thcontinue reading | | |  |
|
Published on 15 at November, 2017 Shri R.K. Singh launches the National Power Portal (NPP). Shri R.K. Singh, Minister of State (IC) for Power and New & Renewable Energy, launched the National Power Portal (NPP)here today. The portal may be acccontinue reading | | |  |
|
Published on 15 at November, 2017 Ingeteam surpasses 40 GW milestone of installed wind power capacity. Ingeteam, an independent supplier of electrical conversion equipment, has announced today that it surpassed the milestone of 40 GW of installed wind power continue reading | | |  |
|
Published on 14 at November, 2017 A world in transformation: World Energy Outlook 2017 reports IEA The resurgence in oil and gas production from the United States, deep declines in the cost of renewable's and growing electrification are changing the facecontinue reading | | |  |
|
Published on 14 at November, 2017 Government of India committed to phase out HCFC by 2030. Ministry of Environment, Forest & Climate Change (MoEF&CC) and United Nations Environment Programme (UNEP) as a part of their commitment to completcontinue reading | | |  |
|
Published on 14 at November, 2017 States and regions make progress on climate action, new report shows. As thousands meet at the 23rd UN Climate Change Conference to discuss progress on implementing the Paris Agreement, a new report released today has found tcontinue reading | | |  |
|
Published on 13 at November, 2017 Renewable Energy Can Be Strengthened in Next Round of Climate Negotiations - IRENA Countries have an opportunity to significantly increase renewable energy ambition within Nationally Determined Contributions (NDCs), and to accelerate its continue reading | | |  |
|
Published on 13 at November, 2017 Postponement of pre-bid meeting: Tender for 2x100MW Solar PV plant for CIL. Postponement of the Pre-Bid Meeting: Tender for 2X100 MW (AC) Solar PV Power Plant for Coal India Limited (CIL).continue reading | | |  |
|
Published on 13 at November, 2017 2 Day Workshop on “Prospects for Start-ups in Solar Energy Technologies” 28-29 Nov 2017 at NISE Two day Workshop on “Prospects for Start-ups in Solar Energy Technologies” to be held on 28th Nov & 29th Nov, 2017 at NISE.continue reading | | |  |
|
Published on 13 at November, 2017 Azure M-Power Forays Into Rural Electrification Through Mini and Micro Grids. Azure Power (NYSE: AZRE), a leading independent solar power producer in India, announced its foray into rural electrification through mini and micro grids continue reading | | |  |
|
Published on 10 at November, 2017 MNRE announces Postponement of RE-INVEST to April 2018 RE-INVEST 2017 (Global RE-INVEST 2017, India-ISA Partnership; Renewable Energy Investors Meet and Expo) proposed to be held from Dec 7 to 9, 2017 is reschecontinue reading | | |  |
|
Next Events
|
2017-12-05 Intersolar India 2017 Venue: Bombay Exhibition Centre (BEC) Western Express Highway, Goregaon East Mumbai 400 063, India, Mumbai (India) view more information or view on map | | |  |
2017-11-22 3rd ENVIROTECH ASIA 2017 Venue: Bombay Exhibition Centre, Goregaon(E), Mumbai , Maharashtra ,India, Mumbai (India) view more information or view on map | | |  |
|
Articles from Magazine
|
Written by Energetica India UJALA Scheme Launched in Melaka, Malaysia UJALA's impact in Malaysia will bring about clean energy, contribute to climate change targets and
save the already dwindling energy resources. download file | | |  |
Written by Mr. Humberto L.Gonzalez,Regional Sales Manager, Magnetrol Environmental Energy Saving: Using Thermal Dispersion Air Flow Meter in Wastewater Treatment Plants Thermal dispersion technologies are based on the operational principle that states the rate of heattransfer by a flow stream is proportional to its mass flow. download file | | |  |
Written by Energetica India Power Sector - Power Ministry Updates The article collates the updates and announcement from India's Ministry of Power download file | | |  |
|
Interviews from Magazine
|
Managing Director, ProfEC Ventus, CEO of ProfEC Ventus branch office Chennai at ProfEC Ventus Andreas Jansen , Kodishwaran Suriyanarayanan Energetica India team catches up with the ProfEC Ventus Team. download file | | |  |