|
|
Current News Energy Sector
|
Published on 02 at November, 2017 EESL launches a $454 million project in partnership with the Global Environment Facility. Recognizing India's efforts towards a low emission-economy and focusing on energy efficiency programs, the Global Environment Facility (GEF) has now partnecontinue reading | | |  |
|
Published on 02 at November, 2017 BHEL's largest order for 4,000 MW worth Rs. 20,400 Crores for Yadadri takes off. The execution of the 4,000 MW Yadadri Supercritical Thermal Power Project (TPP), ordered on Bharat Heavy Electricals Limited (BHEL) by Telangana State Powecontinue reading | | |  |
|
Published on 02 at November, 2017 Pre-bid Meeting notification: tender for 2x100 MW (AC) Solar PV power plant for CIL - SECI Pre-bid Meeting notification: tender for 2x100 MW (AC) Solar PV power plant for CIL at Neemuch-Mandsaur Solar Park, in Madhya Pradesh.continue reading | | |  |
|
Published on 01 at November, 2017 MNRE requests for quotation for Calibration of Measuring Equipment for NISE Solar testing. Request for quotation for Calibration of Measuring Equipment used at Solar Water Pump Testing Facility at NISE.(Last date is 13.11.2017.continue reading | | |  |
|
Published on 01 at November, 2017 Market Wire: Risks in Regulated Thermal Power Plants – Lower Regulated Return on Equity Ind-Ra-New Delhi-1 November 2017: Central Electricity Regulatory Commission (CERC) reduced the return on equity (RoE) allowed in the tariff to 14% from thecontinue reading | | |  |
|
Published on 01 at November, 2017 Nielsen study shows brands in India flout 76% of LED blub and 71% downlighter safety standards In a Nielsen study conducted across 4 major Indian cities – New Delhi, Mumbai, Ahmedabad and Hyderabad; 76% of LED Bulb brands and 71% of LED downligcontinue reading | | |  |
|
Published on 01 at November, 2017 Tata Power Renewable Energy Limited (TPREL) commissions 30 MW solar power plant in Maharashtra. Tata Power, India's largest integrated power company, today announced the commissioning of a 30 MW solar power plant in Palaswade, developed by its wholly continue reading | | |  |
|
Published on 01 at November, 2017 Lightsource Establishes India Solar Partnership with UK Climate Investments Lightsource Renewable Energy and UK Climate Investments, part of the Green Investment Group within Macquarie Infrastructure and Real Assets, have entered icontinue reading | | |  |
|
Published on 01 at November, 2017 Dilli Haat the food craft bazaar in Delhi achieves 98% dependency on solar power. As part of the 2.5 MW contract secured with the Delhi Government's power generation arm, Indraprastha Power Generation (IPGCL), CleanMax Solar has commissicontinue reading | | |  |
|
Published on 27 at October, 2017 NIMMA to Promote Solar PV modules Manufacturers in India A Group of small and medium size solar PV module manufactures has formed an association “North India Module Manufacturer Association” (NIMMA) ucontinue reading | | |  |
|
Next Events
|
2017-12-05 Intersolar India 2017 Venue: Bombay Exhibition Centre (BEC) Western Express Highway, Goregaon East Mumbai 400 063, India, Mumbai (India) view more information or view on map | | |  |
2017-11-22 3rd ENVIROTECH ASIA 2017 Venue: Bombay Exhibition Centre, Goregaon(E), Mumbai , Maharashtra ,India, Mumbai (India) view more information or view on map | | |  |
|
Articles from Magazine
|
Written by Mercom Capital Group Battery Storage, Smart Grid, and Efficiency Companies Raise Over Efficiency Companies Raise Over $1 Billion in VC Funding in 1H 2017. Mercom Capital Group released its report on funding and mergers and acquisitions (M&A) activityfor the Battery Storage, Smart Grid, and Energy Efficiency... download file | | |  |
Written by Energetica India No Space for New Coal in Australia Opening up new coal reserves in Australia is simply incompatible with avoiding a future of far more dangerous climate change, and would risk increasing dangers... download file | | |  |
Written by Summarised by Energetica India Why Global Emissions Must Peak By 2020 It is still possible to meet the Paris temperature goals if emissions peak by 2020 at the latest, and there are signs to show the movement in that direction... download file | | |  |
|
Interviews from Magazine
|
Managing Director, ProfEC Ventus, CEO of ProfEC Ventus branch office Chennai at ProfEC Ventus Andreas Jansen , Kodishwaran Suriyanarayanan Energetica India team catches up with the ProfEC Ventus Team. download file | | |  |