|
|
Current News Energy Sector
|
Published on 27 at September, 2017 Azure Power Wins 260 MW Solar Power Project in Gujarat. Azure Power (NYSE: AZRE), a leading independent solar power producer in India, announced that it has won a 260 MW solar project in an auction conducted by continue reading | | |  |
|
Published on 27 at September, 2017 BHEL regains growth & profitability, Announces Bonus Issue. In spite of fiscal 2016-17 being an extremely challenging year, Bharat Heavy Electricals Limited (BHEL) has achieved double digit growth in its topline andcontinue reading | | |  |
|
Published on 27 at September, 2017 Mr Sreegopal Kabra takes over as President, IEEMA for 2017-18. Indian Electrical and Electronics Manufacturers’ Association (IEEMA) is pleased to announce that Mr. Shreegopal Kabra has taken on as the role of thecontinue reading | | |  |
|
Published on 27 at September, 2017 Shri R K Singh inaugurates workshop “Waste to Energy” as a part of Swachchata Hi Sewa campaign. Union Minister of State (IC) for Power and New & Renewable Energy, Shri R K Singh has emphasised the need for setting up more waste management plants acontinue reading | | |  |
|
Published on 27 at September, 2017 Siemens to implement Primary Frequency Control Technology for NTPC Dadri steam power plant. Siemens Limited commissioned India’s first condensate throttling-based Primary Frequency Control Solution at National Capital Power Station (NCPS), Ncontinue reading | | |  |
|
Published on 27 at September, 2017 Hon. Minister of State for Power and New & Renewable Energy launches Energy Saving Certificates Shri Raj Kumar Singh, Hon'ble Minister of State (I/C) for Power and New & Renewable Energy, today launched the trading of Energy Saving Certificates (Econtinue reading | | |  |
|
Published on 27 at September, 2017 PM launches Pradhan Mantri Sahaj Bijli Har Ghar Yojana “Saubhagya” The Prime Minister Shri Narendra Modi has launched a new scheme Pradhan Mantri Sahaj Bijli Har Ghar Yojana –“Saubhagya” to ensure electricontinue reading | | |  |
|
Published on 25 at September, 2017 Indian Energy companies continue to better their position at 2017 S&P Global Platts Fourteen Indian energy companies made it to the S&P Global Platts Top 250 Global Energy Company Rankings, they were one short of the tally held last ycontinue reading | | |  |
|
Published on 25 at September, 2017 India RATINGS: Surge in Spot Power Prices Unlikely to Sustain, Prices to Moderate India Ratings and Research (Ind-Ra) believes the recent spike in spot power prices on the power exchanges is unlikely to sustain over the medium term in licontinue reading | | |  |
|
Published on 25 at September, 2017 Solar eclipses all other new types of electricity generation in 2016 says GlobalData. Solar has become the world's favorite new type of electricity generation, with more solar photovoltaic (PV) capacity being installed than any other generatcontinue reading | | |  |
|
Published on 22 at September, 2017 CleanMax Solar recognized as Leading EPC – Solar - Rooftop Developer at Renewable Energy India Adding to its reputation of India’s leading Rooftop Solar Developer, CleanMax Solar emerged victorious in the category of Leading EPC - Solar –continue reading | | |  |
|
Next Events
|
2017-12-05 Intersolar India 2017 Venue: Bombay Exhibition Centre (BEC) Western Express Highway, Goregaon East Mumbai 400 063, India, Mumbai (India) view more information or view on map | | |  |
2017-11-22 3rd ENVIROTECH ASIA 2017 Venue: Bombay Exhibition Centre, Goregaon(E), Mumbai , Maharashtra ,India, Mumbai (India) view more information or view on map | | |  |
2017-10-26 Eco Expo Asia 2017 Venue: AsiaWorld-Expo, Hong Kong, Hong Kong (China) view more information or view on map | | |  |
|
Articles from Magazine
|
Written by INDIA RATINGS & RESEARCH Has UDAY Worked? Disparity and delay in payment of dues by state utilities, largely a manifestation of discoms' liquidity strain, plagues and often constrains the financial... download file | | |  |
Written by Mr. Sunit Tyagi, Co-Founder & Chief Technology Officer, igrenEnergi Inc. Calling out the bottom for Indian Solar PPA prices. If unviable PPAs are signed, poor quality plants and platforms are built in coming months; global investors will view Indian solar market with understandable... download file | | |  |
Written by Energetica India Ind-Ra's Report on Trends in India's Solar Sector. Low Tariffs Offer Little Buffer Against Uncertainties; Stiff Competition and Robust Capacity Additions to Continue in Solar Power Sector. download file | | |  |
|
Interviews from Magazine
|
Founder CEO at Avant Garde Innovations Mr. Arun George Energetica India team catches up with the Founder & CEO Mr. Arun George. download file | | |  |